Phone repair prices — screen & battery
Screen and battery replacement guide for iPhone (8 through 17), Samsung Galaxy S and A series, and Google Pixel (6 onwards). Models marked TBC or Contact for price need a quick quote — call or email for today's price.
iPhone — screen & battery
iPhone 8 range through iPhone 17 range.
| Model | Screen | Battery |
|---|---|---|
| iPhone 8 | £70 | £35 |
| iPhone 8 Plus | £80 | £40 |
| iPhone X | £90 | £50 |
| iPhone XR | £95 | £45 |
| iPhone XS | £100 | £50 |
| iPhone XS Max | £120 | £60 |
| iPhone 11 | £85 | £45 |
| iPhone 11 Pro | £100 | £60 |
| iPhone 11 Pro Max | £130 | £60 |
| iPhone SE (2020) | £70 | £45 |
| iPhone SE (2022) | £70 | £95 |
| iPhone 12 mini | £130 | £95 |
| iPhone 12 | £120 | £95 |
| iPhone 12 Pro | £120 | £95 |
| iPhone 12 Pro Max | £135 | £95 |
| iPhone 13 mini | £140 | £95 |
| iPhone 13 | £130 | £95 |
| iPhone 13 Pro | £160 | £95 |
| iPhone 13 Pro Max | £180 | £95 |
| iPhone 14 | £140 | £95 |
| iPhone 14 Plus | £180 | £95 |
| iPhone 14 Pro | £190 | £95 |
| iPhone 14 Pro Max | £250 | £95 |
| iPhone 15 | £160 | £95 |
| iPhone 15 Plus | £180 | £95 |
| iPhone 15 Pro | Contact for price | |
| iPhone 15 Pro Max | Contact for price | |
| iPhone 16 | £180 | £105 |
| iPhone 16 Plus | £220 | £105 |
| iPhone 16 Pro | £290 | £105 |
| iPhone 16 Pro Max | £350 | £105 |
| iPhone 16e | £150 | £95 |
| iPhone 17 | Contact for price | |
| iPhone 17 Air | Contact for price | |
| iPhone 17 Pro | Contact for price | |
| iPhone 17 Pro Max | Contact for price | |
Samsung Galaxy S series — screen & battery
Galaxy S20 range and newer S series models.
| Model | Screen | Battery |
|---|---|---|
| Galaxy S20 | Contact for price | £60 |
| Galaxy S20+ | Contact for price | £60 |
| Galaxy S20 Ultra | Contact for price | £60 |
| Galaxy S20 FE | £95 | £60 |
| Galaxy S21 | £170 | £60 |
| Galaxy S21+ | Contact for price | £60 |
| Galaxy S21 Ultra | Contact for price | £60 |
| Galaxy S21 FE | TBC | TBC |
| Galaxy S22 | £180 | £60 |
| Galaxy S22+ | TBC | TBC |
| Galaxy S22 Ultra | £260 | £60 |
| Galaxy S23 | £160 | £60 |
| Galaxy S23+ | £170 | £60 |
| Galaxy S23 Ultra | £250 | £60 |
| Galaxy S23 FE | TBC | £60 |
| Galaxy S24 | TBC | £60 |
| Galaxy S24+ | TBC | £60 |
| Galaxy S24 Ultra | £250 | £60 |
| Galaxy S24 FE | TBC | £60 |
| Galaxy S25 | TBC | £60 |
| Galaxy S25+ | TBC | £60 |
| Galaxy S25 Ultra | TBC | £60 |
| Galaxy S25 Edge | TBC | £60 |
| Galaxy S25 FE | TBC | £60 |
Samsung Galaxy A series — screen & battery
Listed A series models below. For all other Galaxy A series phones, contact us for a quote.
| Model | Screen | Battery |
|---|---|---|
| Galaxy A17 5G | £75 | £60 |
| Galaxy A36 5G | £95 | £60 |
| All other Galaxy A series models | Contact for price | |
Google Pixel — screen & battery
Pixel 6 range and newer.
| Model | Screen | Battery |
|---|---|---|
| Pixel 6 | Contact for price | £70 |
| Pixel 6 Pro | Contact for price | £80 |
| Pixel 6a | £135 | £70 |
| Pixel 7 | £145 | £70 |
| Pixel 7 Pro | Contact for price | £85 |
| Pixel 7a | £140 | £70 |
| Pixel 8 | £160 | £70 |
| Pixel 8 Pro | Contact for price | £85 |
| Pixel 8a | £150 | £70 |
| Pixel 9 | TBC | TBC |
| Pixel 9 Pro | TBC | TBC |
| Pixel 9 Pro XL | TBC | TBC |
| Pixel 9a | TBC | TBC |
| Pixel 9 Pro Fold | Contact for price | |
Need an exact quote? Contact us on 01373 311890 or sales@phonecell.co.uk.
Book a repair